top
left
 
Visitors
Accommodations
Attractions
Activities
Golf
Dining
Shopping
Beach Cam
Map and Directions
Weather
Contact Us
Rules and Regulations
Public Beach Access

 

Search

 
 

Weather

Weather Channel Current Conditions and Forecast

<p>Your browser is not allowing IFRAMES which are needed to view the weather information.</p> <p>Please change your browser settings to allow the display of IFRAMES.</p>

Average weather in Ocean Isle Beach, North Carolina
Based on data reported by over 4,000 weather stations
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average temp. (°F)              44.4   46.4   53.2   60.4   68.3   75.4   79.5   78.1   73.3   63.1   55.0   47.0  
High temperature (°F) 55.7 58.9 66.0 73.5 80.3 86.1 89.5 88.2 83.9 75.7 67.8 58.8
Low temperature (°F) 32.9 33.9 40.5 47.3 56.2 64.7 69.4 67.9 62.6 50.3 42.0 35.0
Precipitation (in) 4.6 3.6 4.1 3.0 4.0 5.1 5.7 7.2 6.5 3.4 3.0 3.7

Normal climate around Ocean Isle Beach, North Carolina
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip.                    11     10     10     8       9 10 13 12 10 7 8 9
Wind speed (mph) 9.0 9.6 10.0  10.1  9.1    8.4    7.9    7.3    7.8    7.9    8.1    8.4   
Morning humidity (%) 81 80 82 81 84 85 87 90 90 89 85 82
Afternoon humidity (%) 56 52 52 48 55 60 63 64 62 56 53 55
Sunshine (%) 56 59 64 70 67 66 64 62 61 64 63 59
Days clear of clouds 10 9 10 11 8 7 6 7 8 12 12 10
Partly cloudy days 6 6 8 8 11 11 12 12 10 7 7 7
Cloudy days 15 13 14 11 12 12 13 12 12 11 11 14
Snowfall (in) 0.5 0.5 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
 

 

Tide Charts

 

Visit tides.info to view the tide charts for the nearest tide information for Ocean Isle Beach.

 
Ocean Isle Beach Town Hall
Three West Third Street
Ocean Isle Beach, NC 28469
910-579-2166
910-579-8804 fax
daisy@oibgov.com

Municipal Government Websites by InterCoastal Net Designs